<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research and More</title>
	<atom:link href="http://thefjord.org/2007/03/17/research-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefjord.org/2007/03/17/research-and-more/</link>
	<description>The official online Fjord</description>
	<lastBuildDate>Mon, 23 Aug 2010 03:43:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Crispy</title>
		<link>http://thefjord.org/2007/03/17/research-and-more/comment-page-1/#comment-150</link>
		<dc:creator>Crispy</dc:creator>
		<pubDate>Fri, 20 Apr 2007 11:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://mrperson.org/lyceum/blog/2007/03/17/research-and-more/#comment-150</guid>
		<description>Wow, you have me beat. I only spent 4.5 bazillion hours on my PCB for microcomputer design, and as hard as it is to believe that this semester is nearly over, I couldn&#039;t be more psyched.</description>
		<content:encoded><![CDATA[<p>Wow, you have me beat. I only spent 4.5 bazillion hours on my PCB for microcomputer design, and as hard as it is to believe that this semester is nearly over, I couldn&#8217;t be more psyched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://thefjord.org/2007/03/17/research-and-more/comment-page-1/#comment-149</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Sun, 18 Mar 2007 13:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://mrperson.org/lyceum/blog/2007/03/17/research-and-more/#comment-149</guid>
		<description>amazing pie chart, my foot.  you should call it amazing empty plate and hungry let-down college student chart.  ha.  :-P</description>
		<content:encoded><![CDATA[<p>amazing pie chart, my foot.  you should call it amazing empty plate and hungry let-down college student chart.  ha.  :-P</p>
]]></content:encoded>
	</item>
</channel>
</rss>
